منتجات
لمدة 150 عامًا ، قاد Lister Petter مجال تصميم وتصنيع محركات الديزل عالية الأداء
تصنيف
Menu
LP6E77NG1
| Engine prime power (kW) @1800rpm | 140 |
|---|---|
| Engine prime power (kW) @1500rpm | 140 |
| Type | 4-stroke-cycle, in-line, 6 cylinders |
| Bore / Stroke (mm) | 110 / 135 |
| Piston displacement (L) | 7.7 |
| نسبة الانضغاط | 10.5 : 1 |
| شوق | Turbocharged intercooled |
| Rated speed (rpm) | 1500/1800 |
| Direction of rotation (flywheel end) | CCW |
| Flywheel housing | SAE3 |
| Flywheel diameter | 11.5" |
| Number of flywheel teeth | 130 |
| Ignition system | Digital ignition |
| Ignition order | 1-5-3-6-2-4 |
| Governor type | ECU |
| Net weight (kg) | 620 |
| Length X Width X Height (mm) | 1600×1000×1350 |
| Load (%) | 100 丨 75 丨 50 |
| Input gas energy (kW) | 373.3丨 281.5 丨 189.2 |
| Engine power (kW) | 140 丨 105 丨 70 |
| Gas consumption (m³/h) | 40.7 丨 30.7丨 20.6 |
| Heat rejection to coolant (kW) | 59.7 丨 46. 7丨 32.2 |
| Heat rejection to aftercooling (kW) | 28 丨 21.1 丨 14.2 |
| Heat rejection to exhaust (kW) | 121.3 丨89.8 丨 58.6 |
| Heat rejection to atmosphere (kW) | 24.3 丨 18.9 丨 14.2 |
| Mechanical efficiency (%) | 37.5 丨 37.3 丨 37 |
| Thermal efficiency (%) | 48.5 丨 48.5 丨 48 |
| Total efficiency (%) | 86 丨 85.8 丨 85 |
| NOx @(5% oxygen content, 100% load) | <500 mg/Nm³ |
| CO @(5% oxygen content, 100% load) | <650 mg/Nm³ |
| Gaseous fuel type | Natural gas |
| Acceptable gas fuel | Pipeline quality natural gas |
| Combustion system type | Standard |
| Minimum fuel supply pressure (kPa) | ≥20 |
| Maximum fuel supply pressure (kPa) | <80 |
| Maximum fuel pressure variation | +/-3% |
| Maximum fuel temperature (℃) | ≤40 |
| Minimum Gas methane number (MN) | 80 |
| Minimum low heat value (LHV, MJ/m³) | 33 |
| Noise level @ 1 m | ≤95 dB (A) |






