PRODUITS
Depuis 150 ans, Lister Petter est le chef de file dans la conception et la fabrication de moteurs diesel à haute performance.
CLASSIFICATION
Menu
LP4E51NG1
| Engine prime power (kW) @1800rpm | 90 |
|---|---|
| Engine prime power (kW) @1500rpm | 90 |
| Type | 4-stroke-cycle, in-line, 4 cylinders |
| Bore / Stroke (mm) | 110 / 135 |
| Piston displacement (L) | 5.1 |
| Rapport de compression | 10.5 : 1 |
| Aspiration | Turbocharged intercooled |
| Rated speed (rpm) | 1500/1800 |
| Direction of rotation (flywheel end) | CCW |
| Flywheel housing | SAE3 |
| Flywheel diameter | 11.5" |
| Number of flywheel teeth | 130 |
| Ignition system | Digital ignition |
| Ignition order | 1-3-4-2 |
| Governor type | ECU |
| Net weight (kg) | 500 |
| Length X Width X Height (mm) | 1300×800×1150 |
| Load (%) | 100 丨 75 丨 50 |
| Input gas energy (kW) | 240 丨 181 丨 121.6 |
| Engine power (kW) | 90 丨 67.5 丨 45 |
| Gas consumption (m³/h) | 26.2 丨 19.7 丨 13.3 |
| Heat rejection to coolant (kW) | 38.4 丨 30.0 丨 20.7 |
| Heat rejection to aftercooling (kW) | 18 丨13.6 丨 9.1 |
| Heat rejection to exhaust (kW) | 78 丨 57.7 丨 37.7 |
| Heat rejection to atmosphere (kW) | 15.6 丨 12.1 丨 9.1 |
| Mechanical efficiency (%) | 37.5 丨 37.3 丨 37 |
| Thermal efficiency (%) | 48.5 丨 48.5 丨 48 |
| Total efficiency (%) | 86 丨 85.8 丨 85 |
| NOx @(5% oxygen content, 100% load) | <500 mg/Nm³ |
| CO @(5% oxygen content, 100% load) | <650 mg/Nm³ |
| Gaseous fuel type | Natural gas |
| Acceptable gas fuel | Pipeline quality natural gas |
| Combustion system type | Standard |
| Minimum fuel supply pressure (kPa) | ≥20 |
| Maximum fuel supply pressure (kPa) | <80 |
| Maximum fuel pressure variation | +/-3% |
| Maximum fuel temperature (℃) | ≤40 |
| Minimum Gas methane number (MN) | 80 |
| Minimum low heat value (LHV, MJ/m³) | 33 |
| Noise level @ 1 m | ≤95 dB (A) |







